91942 Homes for Sale in La Mesa, CA |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $472,388 | $228 |
| Pool | $669,848 | $244 |
| Custom Built | $577,350 | $250 |
| New Listings | $395,706 | $207 |
| Panoramic View | $573,446 | $226 |
| Cul De Sac | $361,970 | $200 |
| Gated | $513,390 | $211 |
| Short Sale | $368,700 | $207 |
| Foreclosure | $368,700 | $207 |
| Single Story | $541,166 | $238 |
| Guest House | $923,750 | $236 |
| Ranch | $581,333 | $263 |
| Ocean View | $307,999 | $275 |
| Loft | $369,300 | $179 |
| Basement | $273,000 | $190 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.