Cul De Sac Homes for Sale in La Mesa CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $665,323 | $236 |
| Price Reduced | $450,267 | $221 |
| Custom Built | $587,830 | $252 |
| New Listings | $352,151 | $218 |
| Panoramic View | $509,566 | $218 |
| Cul De Sac | $387,370 | $200 |
| Gated | $524,390 | $212 |
| Foreclosure | $391,444 | $211 |
| Short Sale | $399,625 | $212 |
| Single Story | $510,428 | $232 |
| Tlc | $431,380 | $163 |
| Guest House | $923,750 | $236 |
| Ranch | $581,333 | $263 |
| Ocean View | $307,999 | $275 |
| Back On Market | $390,000 | $183 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.