Homes for Sale Near Nonno's Italian Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $608,479 | $236 |
| Price Reduced | $458,438 | $228 |
| New Listings | $375,976 | $222 |
| Custom Built | $504,890 | $239 |
| Panoramic View | $691,389 | $240 |
| Cul De Sac | $595,500 | $260 |
| Single Story | $492,642 | $241 |
| Foreclosure | $329,342 | $191 |
| Short Sale | $354,150 | $200 |
| Gated | $987,479 | $285 |
| Ranch | $1,046,250 | $269 |
| Tlc | $320,124 | $224 |
| Mountain View | $1,081,925 | $301 |
| Guest House | $691,666 | $215 |
| Tennis Court | $763,966 | $228 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.