Homes for Sale Near Hearth House |
| Keyword | Avg Price | Price/Sf |
| Pool | $672,161 | $237 |
| Price Reduced | $465,399 | $224 |
| Custom Built | $598,495 | $250 |
| New Listings | $373,263 | $220 |
| Panoramic View | $509,566 | $218 |
| Gated | $524,390 | $212 |
| Cul De Sac | $393,855 | $205 |
| Short Sale | $384,666 | $207 |
| Foreclosure | $384,666 | $207 |
| Single Story | $541,166 | $238 |
| Guest House | $923,750 | $236 |
| Tlc | $456,975 | $162 |
| Ranch | $581,333 | $263 |
| Ocean View | $307,999 | $275 |
| Back On Market | $390,000 | $183 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.