Homes for Sale Near Cartridge Works |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $432,270 | $221 |
| Pool | $675,218 | $237 |
| New Listings | $396,891 | $219 |
| Custom Built | $580,660 | $253 |
| Cul De Sac | $390,975 | $201 |
| Panoramic View | $502,709 | $229 |
| Gated | $506,390 | $225 |
| Foreclosure | $403,138 | $213 |
| Short Sale | $431,714 | $220 |
| Single Story | $513,285 | $234 |
| Tlc | $357,580 | $186 |
| Guest House | $923,750 | $236 |
| Ocean View | $307,999 | $275 |
| Mountain View | $418,233 | $206 |
| Ranch | $581,333 | $263 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.