Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in La Mesa
As of today, 2/16/2019 the average home price for homes for sale in La Mesa is $606,165.
- 12 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 119 Total Listings at calculation
Stats and Trends of Homes
Median Prices in La Mesa
• Details
| ||||||||||||||||||||||
|
|
Inventory in La Mesa


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $643,635 |
Basement Homes | $658,920 |
Ceramic Tile Floor Homes | $683,115 |
City View Homes | $685,292 |
Cul De Sac Homes | $757,362 |
Custom Built Homes | $647,779 |
Dishwasher Homes | $671,248 |
Gated Homes | $740,780 |
Guest House Homes | $554,500 |
Gym/Exercise Homes | $574,780 |
Hardwood Floor Homes | $715,597 |
Laminate Homes | $662,755 |
Laundry Homes | $319,340 |
Loft Homes | $786,333 |
Mountain View Homes | $652,053 |
New Listings Homes | $642,736 |
Ocean View Homes | $804,483 |
Panoramic View Homes | $720,207 |
Pets Permitted Homes | $618,868 |
Pool Homes | $589,741 |
Price Reduced Homes | $634,689 |
Ranch Homes | $647,966 |
Single Story Homes | $574,276 |
Tennis Court Homes | $420,450 |
Two Story Homes | $757,123 |
Valley View Homes | $598,970 |
Wall To Wall Carpet Homes | $638,524 |
Average Listing Price of Homes
Average Listing Price | $606,165 |
Average Price Per Sqft. | $364 |
Zipcode | Avg List Price | $/SqFt. |
91941 Real Estate | $666,218 | $427 |
91942 Real Estate | $594,711 | $458 |
Home Page:
Alert by Email

CA BRE# 01294664
Direct: 619-203-4535
